<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Loud Talker &#187; bailout</title>
	<atom:link href="http://www.theloudtalker.com/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theloudtalker.com</link>
	<description>Emotion is the enemy of critical thought.</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Chicago-Style GM IPO</title>
		<link>http://www.theloudtalker.com/2010/11/28/the-chicago-style-gm-ipo/</link>
		<comments>http://www.theloudtalker.com/2010/11/28/the-chicago-style-gm-ipo/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=2110</guid>
		<description><![CDATA[A traditional bankruptcy hearing would have kept GM solvent, would have busted the very expensive union, would have saved GMs suppliers and affiliates, and would have resulted in a leaner, more efficient company ready to take on a still struggling economy. The old stock would still be available for purchase, meaning that the common man could, if we chose to, invest in the rebuilt company.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2010/11/28/the-chicago-style-gm-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Big Is A Trillion?</title>
		<link>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/</link>
		<comments>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wallstats]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=987</guid>
		<description><![CDATA[Having a hard time grasping what a trillion dollars looks like? These pictures make it easy to understand.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic: Visualizing Obama Debt</title>
		<link>http://www.theloudtalker.com/2009/06/18/graphic-visualizing-obama-debt/</link>
		<comments>http://www.theloudtalker.com/2009/06/18/graphic-visualizing-obama-debt/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[we are screwed]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=969</guid>
		<description><![CDATA[God bless Twitter for helping me find this graphic by Cory Doctorow at BoingBoing. As he says, when you start talking about our budget in trillions, people fail to comprehend the sizes we are talking about. Pictures help people like me put the current administration&#8217;s drunken spending into a proper frame of reference. At this [...]]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/06/18/graphic-visualizing-obama-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Soon: FDIC Bailout</title>
		<link>http://www.theloudtalker.com/2009/06/01/coming-soon-fdic-bailout/</link>
		<comments>http://www.theloudtalker.com/2009/06/01/coming-soon-fdic-bailout/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=896</guid>
		<description><![CDATA[What happens when the entity that exists to protect your bank deposits goes broke? What would a run on the banks do then? At the present rate of losing a few billion dollars a month we might know the answer to this question by Independence Day.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/06/01/coming-soon-fdic-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will You Learn?</title>
		<link>http://www.theloudtalker.com/2009/05/30/when-will-you-learn/</link>
		<comments>http://www.theloudtalker.com/2009/05/30/when-will-you-learn/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dissention]]></category>
		<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Porkulus]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=883</guid>
		<description><![CDATA[Seriously speaking, when will the media and moderates that voted for Obama wake up and realize that this man is truly dangerous for America?]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/05/30/when-will-you-learn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

