<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Loud Talker &#187; budget</title>
	<atom:link href="http://www.theloudtalker.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theloudtalker.com</link>
	<description>Emotion is the enemy of critical thought.</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You Own It Barry.</title>
		<link>http://www.theloudtalker.com/2010/02/04/you-own-it-barry/</link>
		<comments>http://www.theloudtalker.com/2010/02/04/you-own-it-barry/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=1520</guid>
		<description><![CDATA[Once upon a time "trillion" was a massive number used to describe stars or micro-organisms. Now it is sadly a standard term of reference in the Obama administration. ]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2010/02/04/you-own-it-barry/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Call For Research: Pork vs. Stimulus Funding</title>
		<link>http://www.theloudtalker.com/2009/07/20/pork_v_stimulus_funding/</link>
		<comments>http://www.theloudtalker.com/2009/07/20/pork_v_stimulus_funding/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[Porkulus]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=1106</guid>
		<description><![CDATA[Does anyone out there inthe blogiverse know how many pork projects (Democrat or Republican) have already received stimulus money?]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/07/20/pork_v_stimulus_funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Is A Trillion?</title>
		<link>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/</link>
		<comments>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wallstats]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=987</guid>
		<description><![CDATA[Having a hard time grasping what a trillion dollars looks like? These pictures make it easy to understand.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Cuts 1 Million AIDS treatments in Africa</title>
		<link>http://www.theloudtalker.com/2009/05/19/1-million-aids-treatments/</link>
		<comments>http://www.theloudtalker.com/2009/05/19/1-million-aids-treatments/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=834</guid>
		<description><![CDATA[figures from Mr Obama's May 7 budget request to the US Congress set the administration on a path to breaking its campaign promises to the people of Africa]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/05/19/1-million-aids-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Suicide</title>
		<link>http://www.theloudtalker.com/2009/05/15/fiscal-suicide/</link>
		<comments>http://www.theloudtalker.com/2009/05/15/fiscal-suicide/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=810</guid>
		<description><![CDATA[Right now, his spending plans are concrete and certain. But his health care savings, which make those spending plans affordable, are distant, amorphous and uncertain. Without serious health cost cuts, this burst of activism will hasten fiscal suicide.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/05/15/fiscal-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

