<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Loud Talker &#187; deficit</title>
	<atom:link href="http://www.theloudtalker.com/tag/deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theloudtalker.com</link>
	<description>Emotion is the enemy of critical thought.</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Podcast: March 18, 2010</title>
		<link>http://www.theloudtalker.com/2010/03/18/podcast-march-18-2010/</link>
		<comments>http://www.theloudtalker.com/2010/03/18/podcast-march-18-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=1613</guid>
		<description><![CDATA[Health care talk, deficit talk, and more educational goodies. ]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2010/03/18/podcast-march-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://theloudtalker.com/podcast_031810.mp3" length="25719755" type="audio/mpeg" />
		</item>
		<item>
		<title>You Own It Barry.</title>
		<link>http://www.theloudtalker.com/2010/02/04/you-own-it-barry/</link>
		<comments>http://www.theloudtalker.com/2010/02/04/you-own-it-barry/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=1520</guid>
		<description><![CDATA[Once upon a time "trillion" was a massive number used to describe stars or micro-organisms. Now it is sadly a standard term of reference in the Obama administration. ]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2010/02/04/you-own-it-barry/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Is the health care bill really worth it?</title>
		<link>http://www.theloudtalker.com/2009/11/09/is-the-health-care-bill-really-worth-it/</link>
		<comments>http://www.theloudtalker.com/2009/11/09/is-the-health-care-bill-really-worth-it/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[obama care]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=1420</guid>
		<description><![CDATA[If we use a more realistic $1.5T estimate the per person cost jumps to $88,235. Of course, we all know that the government always comes in at or under budget for massive projects, right?]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/11/09/is-the-health-care-bill-really-worth-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Big Is A Trillion?</title>
		<link>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/</link>
		<comments>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wallstats]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=987</guid>
		<description><![CDATA[Having a hard time grasping what a trillion dollars looks like? These pictures make it easy to understand.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Care About The Deficit?</title>
		<link>http://www.theloudtalker.com/2009/06/22/why-should-i-care/</link>
		<comments>http://www.theloudtalker.com/2009/06/22/why-should-i-care/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=979</guid>
		<description><![CDATA[Obama is the one driving us off the cliff, and the only thing we can do is let our representatives know that we do NOT want any more debt.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/06/22/why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

