<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Loud Talker &#187; past eight years</title>
	<atom:link href="http://www.theloudtalker.com/tag/past-eight-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theloudtalker.com</link>
	<description>Emotion is the enemy of critical thought.</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Bush De-Regulation Myth</title>
		<link>http://www.theloudtalker.com/2009/03/15/myth/</link>
		<comments>http://www.theloudtalker.com/2009/03/15/myth/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[de-regulation. Bush]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[eight failed years]]></category>
		<category><![CDATA[failed polices]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[past eight years]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=637</guid>
		<description><![CDATA[The Wicked Speaker from the West blames "the Bush administration's eight long years of failed deregulation policies." Captain Peanut, a.k.a. President Carter, blames the "atrocious economic policies of the Bush administration," particularly "deregulation and . . . a withdrawal of supervision of Wall Street." But what is the truth?]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/03/15/myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Performance &#8211; Who is telling the truth?</title>
		<link>http://www.theloudtalker.com/2009/02/19/market-performance/</link>
		<comments>http://www.theloudtalker.com/2009/02/19/market-performance/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[last eight years]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[past eight years]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cann0nba11.wordpress.com/?p=572</guid>
		<description><![CDATA[A rational thinker could glean from the image above that the George Bush economy did quite well, even when considering 9-11. The early years of the Clinton administration saw relatively modest growth (prior to the boom); after the bust correction the market under Bush grew at a more significant rate. You could even say the market thrived under Bush. Did you hear that in the press? Did you hear that during the campaign?]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/02/19/market-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

