<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Loud Talker &#187; trillion</title>
	<atom:link href="http://www.theloudtalker.com/tag/trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theloudtalker.com</link>
	<description>Emotion is the enemy of critical thought.</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Big Is A Trillion?</title>
		<link>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/</link>
		<comments>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wallstats]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=987</guid>
		<description><![CDATA[Having a hard time grasping what a trillion dollars looks like? These pictures make it easy to understand.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/06/22/how-big-is-a-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic: Visualizing Obama Debt</title>
		<link>http://www.theloudtalker.com/2009/06/18/graphic-visualizing-obama-debt/</link>
		<comments>http://www.theloudtalker.com/2009/06/18/graphic-visualizing-obama-debt/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[we are screwed]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=969</guid>
		<description><![CDATA[God bless Twitter for helping me find this graphic by Cory Doctorow at BoingBoing. As he says, when you start talking about our budget in trillions, people fail to comprehend the sizes we are talking about. Pictures help people like me put the current administration&#8217;s drunken spending into a proper frame of reference. At this [...]]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/06/18/graphic-visualizing-obama-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Inherited What?</title>
		<link>http://www.theloudtalker.com/2009/03/25/who-inherited-what/</link>
		<comments>http://www.theloudtalker.com/2009/03/25/who-inherited-what/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[1.3 trillion]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[defecit]]></category>
		<category><![CDATA[inherited]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://theloudtalker.com/?p=650</guid>
		<description><![CDATA[When you cut the $1.85T you start with in2009 your goal is $900B by 2013. That's twice the amount of the last Bush budget. It's easy to cut something when you start by quadrupling it first and then claim savings later on.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/03/25/who-inherited-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would you do with $4290?</title>
		<link>http://www.theloudtalker.com/2009/02/06/4290/</link>
		<comments>http://www.theloudtalker.com/2009/02/06/4290/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://cann0nba11.wordpress.com/?p=520</guid>
		<description><![CDATA[Yesterday President Obama said something along the lines of "We are not rushing to try and ram this down peoples throats. We are rushing because we are told that if we don't it will lead to certain financial disaster." My burning question: who are these we people? Are they the same bankers that are hoarding the $350M they have already received? Are they the same financial institutions handing out millions in bonuses? President Obama, I implore you to share with us  exactly who is telling you this and exactly what will happen if we don't act. Stop the scare tactics and give us the facts. The American people are smarter thank you may think.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/02/06/4290/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TWO TRILLION DOLLARS???</title>
		<link>http://www.theloudtalker.com/2009/01/13/two-trillion-dollars/</link>
		<comments>http://www.theloudtalker.com/2009/01/13/two-trillion-dollars/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Robert Kutner]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://cann0nba11.wordpress.com/?p=463</guid>
		<description><![CDATA[Mr. Kutner, I recognize your desire to make America better. But outrageous spending is not the way to go about this. I prefer  reducing the size of the government and letting citizens and businesses keep more of the money that they have earned. Motivate those that aren't working by making it more painful to remain unemployed. Yes, more painful.]]></description>
		<wfw:commentRss>http://www.theloudtalker.com/2009/01/13/two-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

